MATRIC SIZES SET
Set No. | No.of Pcs. | Size mm | Qty./Ctn Pcs. |
---|---|---|---|
6M | 6 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17 | 40 |
8M | 8 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17, 18×19 20×22 | 20 |
10M | 10 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17, 18×19 20×22, 21×23, 24×27 | 10 |
12M | 12 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17, 18×19 20×22, 21×23, 24×26, 25×28, 30×32 | 10 |
122M | 12 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17, 18×19 20×22, 21×23, 24×27, 25×28, 30×32 | 10 |
HALF-MOON RING SPANNERS
- Chrome Vanadium Steel
- Hardened and Tempered
- Bi-Hexagon Spanner with high leverage for inaccessible areas
Size mm | Qty/Ctn. Pcs. |
---|---|
11×13 | 200 |
12×13 | 200 |
13×15 | 120 |
16×17 | 120 |
14×17 | 120 |
14×19 | 110 |