MATRIC SIZES SET
Set No. | No. of Pcs. in each set | Size mm | Qty./Ctn Pcs. |
---|---|---|---|
6M | 6 | 8, 9, 10, 11, 13, 17 | 60 |
8M | 8 | 8, 10, 11, 13, 14, 17, 19, 22 | 40 |
88M | 8 | 9, 10, 11, 13, 17, 19, 21, 22 | 30 |
10M | 10 | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 | 24 |
12M | 12 | 6, 7, 8, 9, 10, 11, 12, 13, 14, 17, 19, 22 | 24 |
16M | 16 | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 26 | 8 |
26 | 26 | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 32 | 4 |
SAE SIZES SET
Set No. | No. of Pcs. in each set | Size Inch | Qty./Ctn Pcs. |
---|---|---|---|
5 S | 5 | 3/8, 7/16, 1/2, 9/16, 5/8 | 60 |
11S | 11 | 1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8 | 20 |
12S | 12 | 1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8, 15/16 | 10 |
14S | 14 | 1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8, 15/16, 1, 1.1/8 | 8 |